Compact size; built-in Intelligent BMS compatible to major inverter brands; More than 5 years service life;
| Nominal voltage | 51.2V (16 cells) |
| Rated Capacity | 100Ah |
| Rated Energy | 5.12 KWh |
| Size | W450*H604*D195 mm |
| Weight | 55 KG |
| Charge Limit voltage | 57.6 V |
| Discharge Limit voltage | 43.2 V |
| Standard charge current | 20A |
| Max charge current | 80A |
| Standard Discharge current | 50A |
| Max Discharge current | 100A |
| Operation Temperature | 0 – 45 ℃ |
| BMS function | Battery management system (BMS)Built in, voltage and current protection for overcharge and discharge ,support CAN/RS485/RS232 communication, History records. |
| Inverter compatible | Victron, Deye,Growatt etc. |

You can submit your demand form in the following ways, and we will contact you as soon as possible