Enersahre 1 MWh BESS Battery Energy Storage System is designed for both utility-scale and commercial applications, offering a robust, containerized battery storage power station that seamlessly integrates with the existing grid infrastructure.

| Battery Parameters | |
| Battery cell | LiFePO 4 - 280Ah |
| Battery module | 1P32S |
| Battery string | 1P224S ( 7 modules) |
| Battery System | 6*1P224S |
| Battery Capacity ( BOL ) | 1204kWh |
| Battery voltage range | 627V~806V |
| AC side parameters | |
| Grid type | PCS side: 400V , 3P3W |
| Rated output power | 1000kW |
| Rated voltage | AC400V |
| Rated frequency | 50/60(±5)Hz |
| Maximum output current | 1442A |
| Output harmonics | < 3% (at rated power) |
| Overload capacity | 110% , 10mins ; 120% , 60s |
| Common parameters | |
| Protection level | Outdoor installation (Battery cabinet: IP55 , electrical compartment: IP54) |
| Cooling method | Battery Cabinets: industrial air conditioning, electrical compartment: forced air cooling |
| Anti-corrosion level | C3 |
| Operating temperature * | -30℃~55℃ |
| Relative humidity | 0~95% (no condensation) |
| Working altitude ** | <2000m |
| Fire Fighting System | Fire Alarm & FM200/ Novec1230 |
| Noise | ≤75dB |
| Dimension | 20HQ Container (6058mm*2438mm*2896mm) |
| Weight | 18500kg |
| Communication Interface | Ethernet, RS485 |
| Protocol | Modbus TCP/I, Modbus-RTU |
| Warranty | 5 years (can be extended to 10 years) |
You can submit your demand form in the following ways, and we will contact you as soon as possible