smart100 is a 51.2V 100Ah lifepo4 battery pack with BYDC47 cell, touch screen design, capacity of 5KWh for energy storage between home solar energy storage systems and inverters.
| Item | Specification | Notes | |
| Typical Capacity | 100Ah | 0.2C charge and discharge for cut-off voltage | |
| Minimum Capacity | 98Ah | ||
| Initial Impedance | Pack ≤120mΩ | After standard charge,AC1KHz test | |
| Weight | Approx:~75KG | ||
| Nominal voltage | 51.2V | ||
| Charge limit voltage | 58.4V | ||
| Discharge cut-off voltage | 43.2V | ||
| Standard charge current | 20A | 0oC~45oC | |
| Maximum charge current | 100A | 10oC~45oC | |
| Standard discharge current | 40A | -10oC~60oC | |
| Maximum discharge current | 100A | 10oC~60oC | |
| Unit voltage | 45V-52V | 40%-60% | |
| Operating temperature | 0oC~45oC | Charging | |
| -10oC~50oC | Discharging | ||
| Storage temperature | -10oC~ 50oC | less than 1 month | Recommended storage temperature: 25oC,at the shipment state |
| -10oC~ 35oC | less than 6 months | ||
| Recoverable capacity | Constant current 0.2C charge to 58.4V, then constant voltage 58.4Vcharge to current declines to 0.01C, rest for 10min,constant current 0.2C discharge to 43.2V,rest for 10min.Repeat above steps 3 times, recording the maximum capacity | ||
| Cycle Performance | Under the temperature of 23±20C,charge the battery with 0.2C, when the voltage reaches up to 58.4V charge with constant voltage until the charge current ≤0.02C,then stop charging, then rest for 0.5h, then discharge with 0.2C to 43.2V. Cycle with the above mode, when the continuous discharge time <3H stop cycling. The cycle life is required ≥6000 times. | ||
| Storage Humidity | ≤75% RH | ||
| Appearance | Without distortion and leakage | ||
| Standard testing condition | Temperature: 25±2oC Humidity :≤75%RH Atmospheric Pressure:86-106 Kpa | ||





You can submit your demand form in the following ways, and we will contact you as soon as possible