Transformers 5, lithium battery pack,Cell-level soc active equalisation technology to stimulate the potential of each cell, and provide stacking, wall-mounting ...... 4 mounting options






| Model | TS5 |
| Electrical Parameter | |
| Battery Type | LiFePO4 |
| Battery Capacity per Kit [Wh] | 5.12kWh |
| Rated Voltage [V] | 51.2V |
| Voltage range [V] | 44.8V-57.6V |
| Max. Charging and Discharging Rate | 100A |
| Depth Of Discharge [DOD] | ≤90% |
| Cycle Life(25℃ ,0.5C) | ≥6000 times,80% Capacity retention |
| Scalability | Yes |
| General Data | |
| Communication Mode | RS232/CAN2.0 |
| Operating Temperature Range | 0~50°C (Charge)/-10~50°C(Discharge) |
| Storage Temperature Range | -15°C~60°C |
| Cooling Method | Natural Convection |
| Altitude | <1000m |
| Ambient Humidity | 20-95% non-condensing |
| Noise[dBA] | <25 |
| Ingress Protection | IP20 |
| Dimensions [H*W*D] | 549*368*135mm |
| Weight | 50kg |
| Installation Methods | Floor Standing, Wall Mounted, Rack Mounted ,Stackable |
You can submit your demand form in the following ways, and we will contact you as soon as possible