LFP-12100L is 12.8V100Ah Lithium iron phosphate battery module which designed for UPS, solar system, portable devices, energy storage and medical cart applications.

| Model/Parameters | LFP-12100L |
| Rated Voltage | 12.8V |
| Rated Capacity (0.2C,@25℃) | 100Ah |
| Rated Energy | 1280Wh |
| Cell & Pack | LiFePO4, Prismatic, Aluminum shell |
| Output voltage range | 10.0V~14.4V |
| Charging voltage | 14.4V, CC-CV |
| Cut-off voltage | 10.0V |
| Max. Constant Charging current | 100A |
| Recommended charging current | <50A, best @ 20A |
| Recommended charging type | CC-CV until current <0.02C |
| Max.Constant Discharging current | 100A |
| Efficiency | ≥99.5% |
| Built-in BMS | |
| Over-charge protection | Cell>3.8V |
| Over-discharge protection | Cell<2.3V |
| Over-current protectionShort circuit protection | Charging: >150A,delay 1S;Discharging: >300A, delay 1mS;Short circuit: >1500A |
| Cell balance | Passive, 150mA |
| Over temperature protection | Charging: 70℃Discharging: 70℃ |
| Case material | ABS |
| Dimension L*W*H(mm)& Terminal | 330*172*215, M8 |
| Weight(kg) | 13.8±0.5 |
| Environment | |
| Humidity | 5%~95% relative humidity |
| Charging temperature | 0℃~+45℃ |
| Discharging temperature | -20℃~+65℃ |
| Storage temperature | -20℃~45℃ |
| Service Life | |
| Cycle life | >2000 times,@0.5C,25℃ |
| Design life | >10 years |
You can submit your demand form in the following ways, and we will contact you as soon as possible