Support in series and parallel connection; bluetooth communication monitoring, phone APP for battery monitoring;Self designed battery case, easy to carry, with high protection grade-IP65
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Internal Resistance | <30mΩ |
| Cycle Life | >6000 cycles, 0.5C, 80%DOD |
| Charge Voltage | 14.0~14.4V |
| Discharge Cut-off Voltage | 10V |
| Charge Current | 30A |
| Max. Charge Current | 100A |
| Discharge Current | 50A |
| Max. Discharge Current | 100A |
| Charge Method | CC/CV |
| Charger | 14.6V |
| Charge Temperature | 0 to 50℃(32 to 122℉) |
| Discharge Temperature | -20 to 55℃(-4 to 131℉) |
| Storage Temperature | -20 to 55℃(-4 to 131℉) |
| Protection Grade | IP65 |
| Dimension(L/W/H) | 287*181*231.1mm (11.3*7.1*9.1inch) |
| Weight | 11.5kg (25.35lbs) |
| Terminal Type | M8 |
| Bluetooth | 2.4GHz |
| Heating Function: | Turn on: <0℃ |
| Turn off: >5℃ |

You can submit your demand form in the following ways, and we will contact you as soon as possible