Multiple Options:Stack mount,Vertical mount,Wall-mount,Rackmount, Standers 2U Size with clean and User friendly front panel
| Battery Data | ENP51100 |
| Normal Voltage | 51.2V |
| Normal Capacity | 5.12kwh |
| Usable Capacity | 5kwh |
| Operating voltage | 48~57.6V |
| Charging / Discharing Current | 100A Max |
| Rated discharging power | 2500W |
| MAX discharging power | 5000W |
| General Data | |
| Dimension (W/D/H) | 478*550*88mm |
| Weight | 40Kg |
| IP Protection | IP20 |
| Working Temperature | -10 ℃~+50 ℃ |
| Storage Temperature | 20 ℃~+45 ℃ |
| Features | |
| Cycle Life | >6000(25℃ ,90%DOD) |
| Parallel Connection | Max.16 packs |
| Communication port | CAN2.0/RS485 |
| Warranty | 10 years |
| ICE62619,CE,UN38.3,UL1973,FCC | |



You can submit your demand form in the following ways, and we will contact you as soon as possible